Inventory from Husqvarna
Availability | Brochure |
Style | Handheld |
Engine Type | BLDC (brushless) |
Availability | Brochure |
Style | Handheld |
Engine Type | BLDC (brushless) |
Availability | Brochure |
Style | Handheld |
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. |
Availability | Brochure |
Style | Handheld |
Engine Type | BLDC (brushless) |
Availability | Brochure |
Style | Handheld |
Engine Type | BLDC (brushless) |
Availability | Brochure |
Style | String Trimmers |
Weight | 15.4 lb. |
2024 545FR (967 63 79-05) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Weight | 19.2 lb. |
2024 525LST (967 67 07-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 49 cm |
Displacement | 25.4 cc |
Horsepower | 1 kW |
Weight | 4.7 kg |